Posted on December 6th, 2009 by Chris Roberts

Podiums From Sunday 6th December.

661 Mini Downhill
Forest of Dean
Event Ranking

Photos by www.englishbayphotography.co.uk

Rank Bib. Name Time Gap
Ladies
1 342 Bartleman Lianne 1:47.453  
2 341 Hindley Rose 1:59.761 12.308
3 347 Bevan Kate 2:30.947 43.494
4 346 Park Alison 2:37.052 49.599
5 345 Moore Beth 2:39.241 51.788
6 339 Lawton Abigale 3:02.925 1:15.472
7 344 Burridge Rachel 3:16.988 1:29.535
8 338 Lawton Tracey 3:35.570 1:48.117
9 340 Lawton Katie 4:12.450 2:24.997
Rippers
1 320 Lynch George 2:14.546  
2 314 Stean Oliver 2:17.146 2.600
3 331 Hatton Charlie 2:22.633 8.087
4 317 Miller Jack 2:27.886 13.340
5 315 Barrett Seth 2:31.903 17.357
6 325 Broadley Jack 2:34.977 20.431
7 316 Hartshorne Jaccamo 2:42.648 28.102
8 324 Wilkinson-Weir Piers 2:45.670 31.124
9 334 Tennyson Jack 2:53.316 38.770
10 323 Eichhorn Obi 2:55.876 41.330
11 313 Eustac Mylo 3:31.305 1:16.759
12 319 Rees Noah 3:35.545 1:20.999
13 335 Davies Ben 4:01.933 1:47.387
14 330 Elms Lewis 4:08.296 1:53.750
15 329 Bridgewater Josh 4:40.158 2:25.612
16 326 Wells Benjy 4:55.262 2:40.716
17 312 Bell Toby 4:57.368 2:42.822
Juvenile
1 306 Davies Elliot 1:36.805  
2 267 Davies Matthew 1:38.489 1.684
3 310 Harvard Callum 1:38.503 1.698
4 287 Proffitt Tom 1:39.082 2.277
5 300 Anderson Joel 1:42.675 5.870
6 283 Bell Tom 1:43.841 7.036
7 289 Tucker James 1:48.125 11.320
8 278 Vernon Taylor 1:48.602 11.797
9 269 Righton Harry 1:49.678 12.873
10 237 Greenland Laurie 1:52.013 15.208
11 304 Bowen Dan 1:52.671 15.866
12 309 Strange Greg 1:52.845 16.040
13 268 Barclay James 1:56.012 19.207
14 311 Kerr Bard 1:56.150 19.345
15 281 Paton Oliver 1:58.996 22.191
16 292 Meade Jordan 2:00.835 24.030
17 275 Preston Anthony 2:00.945 24.140
18 285 Mclachlan Shannon 2:01.232 24.427
19 286 Boxall Chad 2:01.748 24.943
20 277 Battin Charlie 2:03.075 26.270
21 282 Starr Thomas 2:04.469 27.664
22 293 Barnett Steven 2:12.041 35.236
23 284 Daxter Steven 2:17.835 41.030
24 274 Gent Henry 2:17.993 41.188
25 272 Carter Shaun 2:31.887 55.082
26 298 Johnston Harry 2:33.216 56.411
27 290 Wilkinson-Weir Prentice 2:34.802 57.997
28 271 Bell Jack 2:42.624 1:05.819
29 302 Saunders Luke 2:48.240 1:11.435
30 303 Kirkland Adam 2:58.371 1:21.566
31 279 Burnham J 3:04.396 1:27.591
Youth
1 223 Copp Sam 1:30.458  
2 228 Clift Jordan 1:32.575 2.117
3 229 Anderson Isaac 1:33.793 3.335
4 265 Emitt Zac 1:34.560 4.102
5 248 Dart James 1:34.737 4.279
6 202 Humphries Ben 1:34.887 4.429
7 212 Tyne Will 1:36.170 5.712
8 207 Vout Michael 1:37.512 7.054
9 201 Joyce Dan 1:38.283 7.825
10 239 Saunders Curtis 1:39.349 8.891
11 210 Price Olie 1:40.004 9.546
12 214 Whitby James 1:40.651 10.193
13 213 Jones Jamie 1:40.770 10.312
14 200 Bennett Andy 1:41.267 10.809
15 231 Obrien Michael 1:42.933 12.475
16 206 Shillitoe Edward 1:44.789 14.331
17 209 Anderson James 1:46.360 15.902
18 233 Keeble-Smith Chris 1:47.118 16.660
19 216 Pecherek James 1:47.488 17.030
20 232 Coulson Dan 1:47.564 17.106
21 219 Boston Jack 1:47.808 17.350
22 250 Culverhouse Simon 1:48.736 18.278
23 204 Ingram Dan 1:48.741 18.283
24 252 Metchalf Alex 1:49.718 19.260
25 230 Mcnamee Joe 1:51.293 20.835
26 217 Stephens Ben 1:51.954 21.496
27 220 Husher Jack 1:52.053 21.595
28 215 Middleton Josh 1:52.112 21.654
29 211 Winder Ben 1:52.797 22.339
30 221 Pilditch Adam 1:52.956 22.498
31 247 Bateson Daniel 1:55.216 24.758
32 240 Stupple Joe 1:57.090 26.632
33 238 Matthews Josh 1:58.382 27.924
34 235 Hughes Ryan 1:59.085 28.627
35 225 Mundy Isaac 1:59.929 29.471
36 203 Skuse Will 2:00.451 29.993
37 236 Powles Luke 2:00.973 30.515
38 224 D-P Tom 2:03.756 33.298
39 246 Heydon Lennon Gabriel 2:04.720 34.262
40 218 Chambers Bran 2:05.313 34.855
41 244 Hudson Jack 2:10.367 39.909
42 222 Buck Joe 2:11.962 41.504
43 205 Gribble Lewis 2:12.257 41.799
44 227 Hoare Samuel 2:16.111 45.653
45 245 Harries Tom 2:16.576 46.118
46 199 Stephens Justin 2:19.026 48.568
47 226 Ellement Joe 2:21.429 50.971
48 251 Costello Thomas 2:22.577 52.119
49 258 Stanfield Jake 2:32.398 1:01.940
50 208 Gamlin Joe 2:41.949 1:11.491
51 234 Fry Jordan 2:53.225 1:22.767
Junior
1 187 Maller Jamie 1:26.646  
2 184 Cartigny Tom 1:28.188 1.542
3 181 Knight Tom 1:31.734 5.088
4 170 Gribble Robin 1:33.623 6.977
5 172 Storey Lewis 1:34.807 8.161
6 182 Elliott William 1:34.832 8.186
7 177 Crabb Rob 1:34.919 8.273
8 197 Newman Roberts 1:35.576 8.930
9 190 Gaiger Jason 1:36.735 10.089
10 178 Howe Jonny 1:37.032 10.386
11 176 Tyne Olly 1:37.099 10.453
12 168 Page Adam 1:41.536 14.890
13 183 Gay Charles 1:44.938 18.292
14 186 Harris Tom 1:45.924 19.278
15 196 Milnes Mike 1:46.301 19.655
16 175 Catchpole Matthew 1:46.796 20.150
17 171 Jones Vivian 1:50.189 23.543
18 174 Henderson Alec 1:50.214 23.568
19 198 Stewart Glenn 1:53.681 27.035
20 180 Shearn Matt 1:54.422 27.776
21 189 Salton Andrew 1:55.017 28.371
22 191 Gardiner Rich 1:58.516 31.870
23 188 Ryan Lewis 2:05.604 38.958
24 195 Thomas Gareth 2:09.260 42.614
25 185 Hawkins Tim 2:29.393 1:02.747
26 179 Hunt Robert 2:33.596 1:06.950
Senior
1 128 Richardson Ralph 1:24.993  
2 152 Deakin Ben 1:26.853 1.860
3 99 Mauer Ashley 1:27.965 2.972
4 101 Roe Murray 1:28.572 3.579
5 154 Payne Andy 1:28.983 3.990
6 155 Wareham Rob 1:29.545 4.552
7 114 Haines Dan 1:29.665 4.672
8 156 Jenkins Oliver 1:29.719 4.726
9 129 Lawton Kelvin 1:31.210 6.217
10 112 Rowland Ben 1:32.550 7.557
11 108 Price Tom 1:32.660 7.667
12 127 Hibberd Andi 1:33.505 8.512
13 147 Cushion Dale 1:33.744 8.751
14 153 Jenkins Thomas 1:33.882 8.889
15 92 Beddis Josh 1:33.991 8.998
16 90 Blane Ricky 1:35.485 10.492
17 98 Hindley Ollie 1:35.907 10.914
18 100 Alford Darren 1:36.113 11.120
19 119 Ridd Matt 1:37.123 12.130
20 118 Febery Alex 1:37.450 12.457
21 163 Huckerby Karl 1:38.225 13.232
22 115 Chaffe Eddie 1:38.333 13.340
23 126 Head Mop 1:38.587 13.594
24 160 Chambers Will 1:38.878 13.885
25 91 Hood Carl 1:39.424 14.431
26 138 Scott James 1:40.069 15.076
27 89 Blane Sam 1:40.567 15.574
28 109 Hancill Matt 1:41.008 16.015
29 116 Rickards Will 1:41.393 16.400
30 121 Jones Simon 1:41.994 17.001
31 131 Dyer Andrew 1:42.514 17.521
32 135 Braund Daniel 1:43.025 18.032
33 243 Cartwright Lee 1:43.088 18.095
34 113 Nesbitt Martin 1:44.426 19.433
35 103 Lynch Ollie 1:44.704 19.711
36 137 Lloyd Phil 1:46.632 21.639
37 157 Roberts Alex 1:46.979 21.986
38 158 Banks Simon 1:48.674 23.681
39 130 Upton Graham 1:50.437 25.444
40 142 Cooper Will 1:51.282 26.289
41 149 Corfield William 1:51.899 26.906
42 106 Wiltshire Stuart 1:52.501 27.508
43 167 Hill Mike 1:54.440 29.447
44 122 Powell Julian 1:54.711 29.718
45 140 Handley Peter 1:54.713 29.720
46 166 Smith Richard 1:54.846 29.853
47 159 Hayward Jim 1:55.083 30.090
48 144 Woodall Mathew 1:55.591 30.598
49 151 Morgan Dominic 1:55.915 30.922
50 105 Heaysman Chris 1:56.016 31.023
51 164 Briody Dan 1:57.100 32.107
52 94 Evans Ross 1:58.690 33.697
53 96 Van-Gowler James 1:58.777 33.784
54 95 Riordan Phill 1:58.900 33.907
55 97 Wise George 1:59.491 34.498
56 133 Blahuta Jan 1:59.914 34.921
57 162 Billinghurst Carl 2:00.360 35.367
58 110 Booker Matt 2:01.482 36.489
59 124 Pratt Matthew 2:03.077 38.084
60 132 Lewis Ryan 2:06.817 41.824
61 102 John Carl 2:07.783 42.790
62 123 Humphreys Charlie 2:09.704 44.711
63 107 Kirkwood Duncan 2:09.846 44.853
64 104 Martin Billy 2:13.689 48.696
65 150 Moody Chris 2:15.249 50.256
66 139 Wright John 2:15.668 50.675
67 111 Murray Adam 2:16.615 51.622
68 93 Hass Daniel 2:20.593 55.600
69 148 Brown James 2:20.760 55.767
70 134 Bell Roland 2:24.231 59.238
71 161 Kinch Dean 2:27.190 1:02.197
72 146 Parry James 2:28.322 1:03.329
73 125 Jenkns Anthony 2:29.324 1:04.331
Master
1 241 Greenland Ben 1:28.302  
2 46 Wilkinson Andrew 1:30.339 2.037
3 34 Simpson Mark 1:30.789 2.487
4 78 Bolton Ben 1:32.369 4.067
5 1301 Wills Foz 1:34.486 6.184
6 37 Phillips Kev 1:34.659 6.357
7 254 Paton Si 1:34.732 6.430
8 68 Smith Wayne 1:36.402 8.100
9 73 Hardcastle Stephen 1:38.328 10.026
10 45 Crook Chris 1:38.953 10.651
11 48 Workman Steve 1:39.481 11.179
12 32 Hay Jamie 1:41.658 13.356
13 35 Warry Sean 1:41.709 13.407
14 69 Dale Christopher 1:43.761 15.459
15 44 Friday Kristian 1:44.597 16.295
16 82 Weston Alex 1:46.951 18.649
17 65 Wingfield Kieran 1:48.144 19.842
18 86 Jarrett Neal 1:49.152 20.850
19 50 Mcdonald Craig 1:49.996 21.694
20 63 Jervis Guy 1:50.835 22.533
21 59 Grimes Adam 1:50.918 22.616
22 67 Friend Glyn 1:53.707 25.405
23 70 Hadley Ian 1:53.944 25.642
24 43 Wishart Tonie 1:54.097 25.795
25 52 Dade Richard 1:54.418 26.116
26 58 Mason Luke 1:54.690 26.388
27 88 Parry Sean 1:54.813 26.511
28 83 Kennedy Tobi 1:55.342 27.040
29 49 Ford Tom 1:55.771 27.469
30 80 Tomlinson Cristian 1:55.840 27.538
31 53 Harris Neil 1:59.405 31.103
32 61 Wheadon Jeremy 1:59.806 31.504
33 51 Wright Richard 2:00.238 31.936
34 84 Day Ben 2:00.722 32.420
35 47 Roberts Dylan 2:02.791 34.489
36 75 Harding Stuart 2:04.565 36.263
37 79 Lord John 2:04.817 36.515
38 76 Lewis Andrew 2:05.047 36.745
39 72 Wetherell Andrew 2:06.823 38.521
40 60 Whitt Will 2:09.809 41.507
41 85 Cartlidge Adam 2:11.861 43.559
42 66 Cope Matthew 2:12.704 44.402
43 42 Atkinson Chris 2:13.154 44.852
44 56 Boden Cameron 2:16.863 48.561
45 41 Powdrill Simon 2:20.326 52.024
46 74 Gilmore Robin 2:22.733 54.431
47 64 Cooper Sam 2:26.393 58.091
48 33 Hutchinson Tim 2:39.226 1:10.924
49 71 Gordon Mark 2:41.316 1:13.014
50 54 Carr Jonathan 2:44.248 1:15.946
Veteran
1 30 Webb Tim 1:32.313  
2 7 Ingram Niall 1:37.719 5.406
3 24 Bray Ian 1:38.561 6.248
4 17 Neal Mark 1:39.141 6.828
5 25 Knight Tim 1:41.971 9.658
6 22 Sanders Ian 1:44.531 12.218
7 31 Belcher Patrick 1:47.838 15.525
8 18 Jones Lars 1:48.534 16.221
9 28 Saunders Keith 1:51.119 18.806
10 16 Scott Al 1:51.715 19.402
11 19 Eustace Richard 1:52.345 20.032
12 21 Francis Mark 1:56.982 24.669
13 20 Wood Tim 1:59.971 27.658
14 27 Fry John 2:10.691 38.378
15 9 Hindley Peter 2:18.770 46.457
16 12 Howe Martin 2:23.895 51.582
17 29 Twohigg Matthew 2:24.698 52.385
18 8 Elcocks Simon 2:35.154 1:02.841
Pro-Am
1 3 Jones William 1:26.628  
2 2 List Dave 1:27.804 1.176
3 5 Wilson James 1:32.241 5.613
4 6 Keen Alastair 1:41.773 15.145
5 4 Egan Jason 1:41.778 15.150
6 1 Ireland Jake 1:50.178 23.550
Share and Enjoy:
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
, , ,

13 Responses to “FoD Results Dec 09”


  1. jamesbarclay

    3 months ago

    the way they staggered the race was so crap i was held up by two people! i reckon i could have gone at least 15 seconds faster!


  2. Jimmy

    3 months ago

    What a shambles – watched first 4 female riders go then stood on top of the hill for 90 minutes waiting for the timing to get fixed – there was never a chance of 2nd run after this delay.
    The weekend and all rider preparation for this race was ruined by the timing cock-up. Why not have two timing systems ready to go in case of this sort of thing happening?
    The event was excellent in every other way thanks to the organisers and marshals – but such a shame. When you pay so much to enter a race, and the cost of travel and accomodation for some, only getting one run sucks.


  3. Isaac

    3 months ago

    My run was unbelievably bad, but mainly due to the fact that 20 second gaps are not long enough! Being stuck behind someone sucks so bad. Plus you could have told us second runs weren’t happening before our first runs because I talked to loads of people who crashed and gave up (including me) thinking “never mind I’ve got next run” instead of running to get back on our bikes.


  4. Bobby

    3 months ago

    Was there any official photographer? Can someone post a link if so please.

    I have seen some pics here http://mrg.photium.com , but wondered if there were any more as couldnt find a pic i liked.

    thanks!


  5. Beth

    3 months ago


  6. ryan

    3 months ago

    does any one else know were any other photos are posted ?
    thanks


  7. Tim

    3 months ago

    This was my first attempt at DH racing and it showed! I really must get some mud tyres…

    Like others, I was very disappointed to only get one timed run and felt it was an expensive day out (though fortunately I live relatively nearby and didn’t have accommodation costs too). However, having been involved in a variety of different sports over the years, this is not the first time something like this has happened to me. Do remember that the organisers don’t set out to mess up your day and they put in a lot of effort, giving up their own time to try and make sure the competitors have fun. I for one wouldn’t have fancied taping the course out in the pouring rain on Saturday. I’m assuming that they’re not in it for profit, but I could be wrong.

    That’s not to say that they did everything right and Andy’s experience shows that there are some issues that need to be addressed before the next event. It’s a shame when the actions of one or two can cast a shadow over all the others who are working hard on your behalf.

    Anyway, disappointed as I was (mostly in my own performance!), I would still like to say thanks to all those who organised the event and who tried to keep everything running. I have already entered the next round, in the hopes of something a bit better.


  8. Duncan Anderson

    3 months ago

    This is a message to Jack and Andy Tennyson,

    500 miles that’s along way! I suspect that you drove home very dissappointed. Downhill racing is not usually like last Sunday.

    My son Joel was riding the same make and model bike as Jack.

    I was choked to see so many ‘little’ racers having a go. It can only benefit the sport in the long term.

    A very popular race in the middle of winter is always going to be difficult to organise.

    I watched Jack train on Saturday and race on Sunday. Don’t lose heart Jack, you have a great future. It won’t be long before you are whipping the ass off us southern folk just like your fellow scottish countrymen.


  9. Andy Tennyson

    3 months ago

    As promised, here is my update having spoken to the race organiser, Chris.

    Chris couldn’t have been more apologetic or reasonable. He returned my call straight away, and passed on an apology from the starter who shouted at Jack. Thank you.

    Chris also recognised many of the areas I had suggested for improvement in my post (before he had read it). He also said that at the next race in January there is to be a land cable laid as a back-up for the timing system.

    I appreciated his honesty and apology, and along with some of the comments above (thanks Duncan)Jack has convinced me to enter him into the next race. I must be a sucker for punishment.

    I would like to apologise to anyone who stood near me on Sunday and heard me rant :(

    As a family we are all looking forward to becoming part of the DH scene.

    Good luck to everyone for the next race. Andy


  10. ed.s

    3 months ago

    Id just like to say how i thoroughly enjoyed the race, a superb track which clearly had alot of hard work put into it. By far the best track on the hill now.

    Chris, i entered this race as a youth and the next to also in youth categorie however il be 17 in april 2010 and so think i need to change my entrance categorie, do you have an email i could send my entry details to for it to be changed.
    Many thanks,


  11. james barclay

    3 months ago

    i was wondering does any one know if they will be a race vid put up.
    and i did hear you rant and i found it very entertaining, and they guy behind the table was crapping himself.


  12. Ant

    2 months ago

    there is a video of the race up on pinkbike, here’s the link :)

    http://www.pinkbike.com/video/112635/


  13. Damian

    2 months ago

    Hi All, just a note to say that we have now posted all our pictures from the event on Sunday on the web site. We had a great time and hope to see you all there at the next run! http://www.TheMightyRayGun.co.uk for great pics in time for Christmas!